# Kimi-K3 奪下 Frontend Code Arena 榜首

> 📖 本站完整內容索引（documentation index）：[llms.txt](/llms.txt)

> 原作者：Arena.ai (@arena) · 策展與摘要：EasyVibeCoding · 平台：X (Twitter) · 熱度：🔥🔥🔥🔥🔥 · 日期：2026-07-17

> 原始來源：https://x.com/arena/status/2077824029126504525

## 中文摘要

Kimi-K3 奪下 Frontend Code Arena 榜首。

**Frontend Code Arena 表現**
根據 [Arena.ai](https://arena.ai/leaderboard/code/webdev) 的最新數據，Moonshot AI 推出的「Kimi-K3」以 1679 分的成績躍升至 Frontend Code Arena 第一名，較前代 Kimi-K2.6 的第 18 名有顯著進步。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/3cc19a2cbf75241e.jpg)
> Kimi-K3 在 Frontend Code Arena 中以 1,679 分榮登榜首，超越了 Claude Fable 5，相較於 Kimi-K2.6 的第 18 名大幅躍升了 17 個名次。

 該模型在七大前端領域中，於「品牌與行銷」、「參考設計」、「資料與分析」、「消費性產品」、「模擬」及「內容創作工具」等六項皆位居首位，僅在「遊戲」領域以些微差距位居 Claude Fable 5 之後。其在前端任務的成對勝率高達 76%，大幅領先 Claude Fable 5（63%）與 GPT-5.6 Sol（58%）。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/ce4452315819fffc.jpg)
> Kimi-K3 在 Frontend Code Arena 中以 76% 的勝率榮登榜首，超越了 Claude Fable 5，相較於 Kimi-K2.6 實現了顯著的排名躍升。

**綜合智慧與 Agentic 能力**
根據 [Artificial Analysis](http://artificialanalysis.ai/models/kimi-k3) 的評測，Kimi-K3 在「人工智慧指數」中獲得 57 分，表現與 Claude Opus 4.8 及 GPT-5.5 相當。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/8e29e24ea5c4203e.jpg)
> 根據 Artificial Analysis 數據，Kimi K3 在智慧指數中取得 57 分，表現與 Opus 4.8 及 GPT-5.5 相當，並較前代 Kimi K2.6（44 分）顯著進步，但仍落後於 Claude Fable 5 與 GPT-5.6 Sol。

 其核心亮點包括：
- **Agentic 任務表現**：在 GDPval-AA v2 評測中達到 1668 分，並在模擬 Zapier SaaS 工作流的「AutomationBench-AA」中取得第一名。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/79fb59ab179f1667.jpg)
> 在 GDPval-AA v2 基準測試中，Kimi K3 展現顯著進步，Elo 評級達到 1668，超越了 Claude Opus 4.8 (1600) 與 GPT-5.5 (1493)，但仍落後於 Claude Fable 5 (1760) 與 GPT-5.6 Sol (1748)。

- **知識工作能力**：在 AA-Briefcase 評測中表現優異，僅次於 Claude Fable 5，展現了強大的長程知識處理能力。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/83cd3778bbcb20dc.jpg)
> Kimi K3 相較於前代 Kimi K2.6 在 AA-Omniscience 指標上展現顯著進步，其 Omniscience Index 從 6 分提升至 18 分，且 Accuracy 從 33% 提高至 46%。

- **多模態與架構**：具備原生影像與文字輸入能力，擁有 100 萬 token 的 context window，總參數規模達 2.8 兆。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/f0ce88b5383ff2c2.jpg)
> 這張圖表展示了 Artificial Analysis 針對多款 AI 模型在各項基準測試（如邏輯推理、程式編寫、知識準確度與代理任務）中的效能評估結果。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/8136e341f93b8d1f.jpg)
> 在 Text Arena 總體排行榜中，Moonshot AI 的 Kimi-K3 以 1,486 分位居第 9 名。

**成本與效率分析**
雖然 Kimi-K3 在智慧評測中取得 13 分的顯著增長，但其成本結構也有所調整：
- **成本變動**：API 價格調整為輸入每百萬 token 3.00 美元、輸出每百萬 token 15.00 美元，其中輸出 token 單價相較 Kimi-K2.6 的 4.00 美元約為 3.75 倍；在 Artificial Analysis 評測中，其單次任務成本 0.94 美元則約為 Kimi-K2.6（0.33 美元）的 2.85 倍。儘管如此，Kimi-K3 的單次任務成本仍低於 Claude Opus 4.8（1.80 美元），與 GPT-5.6 Sol（1.04 美元）相當。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/d8c7baa1505a0752.jpg)
> 在成本與智慧的權衡上，Kimi K3 以每任務約 0.94 美元的成本取得 57 分智慧指數，明顯低於 Claude Opus 4.8（1.80 美元）、Claude Sonnet 5（1.53 美元）與 Claude Fable 5（2.75 美元）等封閉模型。

- **Token 效率**：在完成相同評測任務時，Kimi-K3 的輸出 token 使用量較 Kimi-K2.6 減少了 21%，顯示出更高的輸出效率。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/e73bc2e64f5f78ed.jpg)
> Kimi K3 跑完 Artificial Analysis 智慧指數全套評測共使用 1.32 億輸出 token，屬用量偏高的模型；下方散點圖顯示其以 57 分的智慧水準落在 Claude Opus 4.8 與 GPT-5.6 Terra 附近。

- **幻覺率**：雖然準確率從 33% 提升至 46%，但該模型在 Artificial Analysis 的測試中，幻覺率從 39% 上升至 51%，顯示在追求高階推理的同時，精確度仍有優化空間。

**未來規劃**
Moonshot AI 已明確表示將於 7 月 27 日前釋出 Kimi-K3 的完整模型權重。若此計畫順利執行，Kimi-K3 將有望成為目前參數規模最大（2.8T）且具備多模態輸入能力的領先開源權重模型，遠超現有的 GLM-5.2 與 DeepSeek V4 Pro。

![](https://pub-75d4fe1e4e80421b9ecb1245a7ae0d1a.r2.dev/curated/83516e822c2e57b8.jpg)
> Kimi K3 每項智慧指數任務的加權平均成本約 0.94 美元；下方散點圖顯示其以 57 分的智慧水準接近 GPT-5.6 Sol 與 Claude Opus 4.8，成本則低於 Opus 4.8（1.80 美元）。

## 媒體內容

**Kimi-K3 在 Frontend Code Arena 中以 1,679 分榮登榜首，超越了 Claude Fable 5，相較於 Kimi-K2.6 的第 18 名大幅躍升了 17 個名次。**

**數據表**

| 項目 | 數值 |
| --- | --- |
| Kimi-K3 | 1,679 |
| Claude Fable 5 | 1,631 |
| GPT-5.6 Sol (xHigh)... | 1,618 |
| GLM-5.2 (Max) | 1,587 |
| Claude Opus 4.8 (Thinking) | 1,562 |
| Grok-4.5 | 1,558 |
| Claude Opus 4.7 (Thinking) | 1,558 |
| Claude Opus 4.7 | 1,555 |
| Claude Opus 4.6 (Thinking) | 1,542 |
| Claude Sonnet 5 (High) | 1,542 |
| Muse Spark 1.1 | 1,538 |
| Claude Opus 4.6 | 1,536 |
| Claude Opus 4.8 | 1,534 |
| Seed-2.1 Pro | 1,534 |
| GLM-5.1 | 1,526 |
| Claude Sonnet 4.6 | 1,522 |
| Qwen-3.7 Max | 1,516 |
| Kimi-K2.6 | 1,515 |
| GPT-5.5 (xHigh) | 1,504 |
| MiniMax-M3 | 1,493 |

**在 Text Arena 總體排行榜中，Moonshot AI 的 Kimi-K3 以 1,486 分位居第 9 名。**

**數據表**

| 項目 | 數值 |
| --- | --- |
| Claude Fable 5 | 1,507 |
| Claude Opus 4.6 (Thinking) | 1,504 |
| Claude Opus 4.7 (Thinking) | 1,503 |
| Claude Opus 4.6 | 1,498 |
| Claude Opus 4.7 | 1,494 |
| Muse Spark 1.1 | 1,493 |
| Muse Spark | 1,487 |
| Gemini-3 Pro | 1,486 |
| Kimi-K3 | 1,486 |
| GPT-5.6 Sol (xHigh) | 1,486 |
| Gemini-3.1 Pro | 1,485 |
| Claude Opus 4.8 (Thinking) | 1,483 |
| GPT-5.5 (xHigh) | 1,482 |
| GPT-5.4 (High) | 1,478 |
| Gemini-3.5 Flash (High) | 1,476 |
| GPT-5.2 Chat | 1,476 |
| Claude Opus 4.8 | 1,476 |
| Qwen-3.7 Max | 1,475 |
| GPT-5.5 | 1,475 |
| Grok-4.20 | 1,474 |

**根據 Artificial Analysis 數據，Kimi K3 在智慧指數中取得 57 分，表現與 Opus 4.8 及 GPT-5.5 相當，並較前代 Kimi K2.6（44 分）顯著進步，但仍落後於 Claude Fable 5 與 GPT-5.6 Sol。**

**數據表**

| 項目 | 數值 |
| --- | --- |
| Claude Fable 5 (with fallback) | 60 |
| GPT-5.6 Sol (max) | 59 |
| Kimi K3 | 57 |
| Claude Opus 4.8 (max) | 56 |
| GPT-5.6 Terra (max) | 55 |
| GPT-5.5 (xhigh) | 55 |
| Grok 4.5 (high) | 54 |
| Claude Sonnet 5 (max) | 53 |
| GPT-5.6 Luna (max) | 51 |
| GLM-5.2 (max) | 51 |
| Muse Spark 1.1 (xhigh) | 51 |
| Gemini 3.5 Flash | 50 |
| Gemini 3.1 Pro Preview | 46 |
| Qwen3.7 Max | 46 |
| MiniMax-M3 | 44 |
| DeepSeek V4 Pro (max) | 44 |
| Kimi K2.6 | 44 |
| MiMo-V2.5-Pro | 42 |
| Inkling | 41 |
| DeepSeek V4 Flash (max) | 40 |
| Nemotron 3 Ultra | 38 |
| Grok 4.3 (high) | 38 |
| Qwen3.5 397B A17B | 34 |
| Mistral Medium 3.5 | 30 |
| Claude 4.5 Haiku | 30 |
| Gemma 4 31B | 29 |
| gpt-oss-120b (high) | 24 |
| K2 Think V2 | 17 |
| Solar Pro 3 | 14 |

**在 GDPval-AA v2 基準測試中，Kimi K3 展現顯著進步，Elo 評級達到 1668，超越了 Claude Opus 4.8 (1600) 與 GPT-5.5 (1493)，但仍落後於 Claude Fable 5 (1760) 與 GPT-5.6 Sol (1748)。**

**數據表**

| 項目 | 數值 |
| --- | --- |
| Claude Fable 5 (with fallback) | 1760 |
| GPT-5.6 Sol (max) | 1748 |
| Kimi K3 | 1668 |
| Claude Sonnet 5 (max) | 1607 |
| Claude Opus 4.8 (max) | 1600 |
| GPT-5.6 Terra (max) | 1593 |
| GPT-5.6 Luna (max) | 1592 |
| Grok 4.5 (high) | 1535 |
| GLM-5.2 (max) | 1514 |
| GPT-5.5 (xhigh) | 1493 |
| MiniMax-M3 | 1395 |
| Muse Spark 1.1 (xhigh) | 1374 |
| Gemini 3.5 Flash | 1349 |
| DeepSeek V4 Pro (max) | 1307 |
| Qwen3.7 Max | 1273 |
| MiMo-V2.5-Pro | 1265 |
| Inkling | 1239 |
| Kimi K2.6 | 1191 |
| DeepSeek V4 Flash (max) | 1189 |
| Nemotron 3 Ultra | 1164 |
| Grok 4.3 (high) | 1085 |
| Gemini 3.1 Pro Preview | 965 |
| Qwen3.5 397B A17B | 962 |
| Mistral Medium 3.5 | 929 |
| Claude 4.5 Haiku | 907 |
| Gemma 4 31B | 804 |
| gpt-oss-120b (high) | 799 |
| Solar Pro 3 | 493 |
| K2 Think V2 | 370 |
| Human Baseline | 1000 |

**Kimi K3 跑完 Artificial Analysis 智慧指數全套評測共使用 1.32 億輸出 token，屬用量偏高的模型；下方散點圖顯示其以 57 分的智慧水準落在 Claude Opus 4.8 與 GPT-5.6 Terra 附近。**

**數據表（1）面板一：執行 Artificial Analysis 智慧指數所需的輸出 Token 數量**

|   | 總 Token 數 | 答案 Token 數 |
| --- | --- | --- |
| Gemma 4 31B | 38M | 33M |
| Gemini 3.1 Pro Preview | 56M | 52M |
| Grok 4.5 (high) | 60M | 52M |
| GPT-5.6 Sol (max) | 70M | 63M |
| GPT-5.5 (xhigh) | 72M | 68M |
| Gemini 3.5 Flash | 75M | 63M |
| Grok 4.3 (high) | 83M | 78M |
| Claude Fable 5 (with fallback) | 87M | 76M |
| gpt-oss-120b (high) | 87M | 81M |
| Qwen3.5 397B A17B | 88M | 81M |
| Claude 4.5 Haiku | 88M | 80M |
| MiniMax-M3 | 89M | 77M |
| Mistral Medium 3.5 | 91M | 84M |
| Muse Spark 1.1 (xhigh) | 94M | 85M |
| GPT-5.6 Terra (max) | 96M | 89M |
| MiMo-V2.5-Pro | 96M | 88M |
| Qwen3.7 Max | 103M | 97M |
| K2 Think V2 | 106M | 102M |
| Nemotron 3 Ultra | 108M | 95M |
| Claude Opus 4.8 (max) | 117M | 105M |
| Solar Pro 3 | 122M | 108M |
| GPT-5.6 Luna (max) | 125M | 119M |
| Inkling | 128M | 121M |
| Kimi K3 | 132M | 125M |
| GLM-5.2 (max) | 141M | 133M |
| Kimi K2.6 | 165M | 159M |
| DeepSeek V4 Pro (max) | 185M | 176M |
| DeepSeek V4 Flash (max) | 234M | 234M |
| Claude Sonnet 5 (max) | 304M | 171M |

**數據表（2）面板二：智慧指數 vs. 執行 Artificial Analysis 智慧指數所需的輸出 Token 數量**

| 項目 | X | Y |
| --- | --- | --- |
| Gemma 4 31B | 38M | 30 |
| Gemini 3.1 Pro Preview | 56M | 47 |
| Grok 4.5 (high) | 60M | 55 |
| Gemini 3.5 Flash | 75M | 51 |
| GPT-5.6 Sol (max) | 70M | 59 |
| GPT-5.5 (xhigh) | 72M | 55 |
| Muse Spark 1.1 (xhigh) | 94M | 51 |
| MiniMax-M3 | 89M | 49 |
| Claude 4.5 Haiku | 88M | 32 |
| gpt-oss-120b (high) | 87M | 24 |
| Grok 4.3 (high) | 83M | 38 |
| Claude Fable 5 (with fallback) | 87M | 60 |
| GPT-5.6 Terra (max) | 96M | 56 |
| Qwen3.5 397B A17B | 88M | 33 |
| Mistral Medium 3.5 | 91M | 30 |
| MiMo-V2.5-Pro | 96M | 43 |
| Qwen3.7 Max | 103M | 47 |
| K2 Think V2 | 106M | 17 |
| Nemotron 3 Ultra | 108M | 38 |
| Solar Pro 3 | 122M | 15 |
| Inkling | 128M | 41 |
| Claude Opus 4.8 (max) | 117M | 57 |
| Kimi K3 | 132M | 57 |
| GPT-5.6 Luna (max) | 125M | 53 |
| GLM-5.2 (max) | 141M | 51 |
| Kimi K2.6 | 165M | 44 |
| DeepSeek V4 Pro (max) | 185M | 45 |
| DeepSeek V4 Flash (max) | 234M | 41 |
| Claude Sonnet 5 (max) | 304M | 52 |

**Kimi K3 相較於前代 Kimi K2.6 在 AA-Omniscience 指標上展現顯著進步，其 Omniscience Index 從 6 分提升至 18 分，且 Accuracy 從 33% 提高至 46%。**

**數據表（1）AA-Omniscience Index**

| 項目 | 數值 |
| --- | --- |
| Claude Fable 5 (with fallback) | 40 |
| Gemini 3.1 Pro Preview | 33 |
| Claude Opus 4.8 (max) | 27 |
| Grok 4.5 (high) | 26 |
| Gemini 3.5 Flash | 23 |
| GPT-5.6 Sol (max) | 22 |
| GPT-5.5 (xhigh) | 20 |
| Kimi K3 | 18 |
| Grok 4.3 (high) | 18 |
| Muse Spark 1.1 (xhigh) | 18 |
| Claude Sonnet 5 (max) | 15 |
| Qwen3.7 Max | 14 |
| Kimi K2.6 | 6 |
| GLM-5.2 (max) | 4 |
| MiMo-V2.5-Pro | 4 |
| Inkling | 2 |
| MiniMax-M3 | 1 |
| GPT-5.6 Terra (max) | 0 |
| Nemotron 3 Ultra | -1 |
| Claude 4.5 Haiku | -4 |
| DeepSeek V4 Pro (max) | -10 |
| GPT-5.6 Luna (max) | -11 |
| DeepSeek V4 Flash (max) | -23 |
| Qwen3.5 397B A17B | -30 |
| K2 Think V2 | -34 |
| Mistral Medium 3.5 | -36 |
| Gemma 4 31B | -45 |
| Gpt-oss-120b (high) | -50 |
| Solar Pro 3 | -54 |

**數據表（2）AA-Omniscience Accuracy**

| 項目 | 數值 |
| --- | --- |
| Claude Fable 5 (with fallback) | 61% |
| GPT-5.6 Sol (max) | 59% |
| GPT-5.5 (xhigh) | 57% |
| Gemini 3.1 Pro Preview | 55% |
| Grok 4.5 (high) | 52% |
| Gemini 3.5 Flash | 52% |
| Claude Opus 4.8 (max) | 47% |
| Kimi K3 | 46% |
| GPT-5.6 Terra (max) | 46% |
| DeepSeek V4 Pro (max) | 43% |
| GPT-5.6 Luna (max) | 42% |
| Muse Spark 1.1 (xhigh) | 41% |
| Inkling | 40% |
| Claude Sonnet 5 (max) | 38% |
| DeepSeek V4 Flash (max) | 37% |
| Grok 4.3 (high) | 35% |
| Kimi K2.6 | 33% |
| Qwen3.5 397B A17B | 31% |
| Qwen3.7 Max | 30% |
| Mistral Medium 3.5 | 25% |
| GLM-5.2 (max) | 25% |
| MiMo-V2.5-Pro | 23% |
| Nemotron 3 Ultra | 22% |
| Gpt-oss-120b (high) | 22% |
| Gemma 4 31B | 20% |
| Solar Pro 3 | 18% |
| Claude 4.5 Haiku | 17% |
| K2 Think V2 | 16% |
| MiniMax-M3 | 15% |

**數據表（3）AA-Omniscience Hallucination Rate**

| 項目 | 數值 |
| --- | --- |
| MiniMax-M3 | 16% |
| Qwen3.7 Max | 23% |
| MiMo-V2.5-Pro | 25% |
| Grok 4.3 (high) | 25% |
| Claude 4.5 Haiku | 26% |
| GLM-5.2 (max) | 28% |
| Nemotron 3 Ultra | 29% |
| Claude Opus 4.8 (max) | 36% |
| Claude Sonnet 5 (max) | 37% |
| Muse Spark 1.1 (xhigh) | 38% |
| Kimi K2.6 | 39% |
| Gemini 3.1 Pro Preview | 50% |
| Kimi K3 | 51% |
| Grok 4.5 (high) | 54% |
| Claude Fable 5 (with fallback) | 55% |
| K2 Think V2 | 59% |
| Gemini 3.5 Flash | 61% |
| Inkling | 63% |
| Gemma 4 31B | 82% |
| Mistral Medium 3.5 | 82% |
| GPT-5.6 Terra (max) | 85% |
| GPT-5.5 (xhigh) | 86% |
| Solar Pro 3 | 88% |
| GPT-5.6 Sol (max) | 89% |
| Qwen3.5 397B A17B | 89% |
| GPT-5.6 Luna (max) | 90% |
| Gpt-oss-120b (high) | 91% |
| DeepSeek V4 Pro (max) | 94% |
| DeepSeek V4 Flash (max) | 96% |

**Kimi K3 每項智慧指數任務的加權平均成本約 0.94 美元；下方散點圖顯示其以 57 分的智慧水準接近 GPT-5.6 Sol 與 Claude Opus 4.8，成本則低於 Opus 4.8（1.80 美元）。**

**數據表（1）面板1：Cost per Intelligence Index Task**

|   | 總成本 |
| --- | --- |
| DeepSeek V4 Flash (max) | 0.02 |
| MiMo-V2.5-Pro | 0.03 |
| gpt-oss-120b (high) | 0.04 |
| DeepSeek V4 Pro (max) | 0.04 |
| MiniMax-M3 | 0.12 |
| Grok 4.3 (high) | 0.14 |
| GPT-5.6 Luna (max) | 0.21 |
| Nemotron 3 Ultra | 0.25 |
| Muse Spark 1.1 (xhigh) | 0.26 |
| Claude 4.5 Haiku | 0.27 |
| Gemini 3.1 Pro Preview | 0.29 |
| Grok 4.5 (high) | 0.31 |
| GLM-5.2 (max) | 0.32 |
| Qwen3.5 397B A17B | 0.33 |
| GPT-5.6 Terra (max) | 0.55 |
| Gemini 3.5 Flash | 0.59 |
| GPT-5.6 Sol (xhigh) | 0.68 |
| Kimi K3 | 0.94 |
| Qwen3.7 Max | 0.98 |
| GPT-5.5 (xhigh) | 0.99 |
| GPT-5.6 Sol (max) | 1.04 |
| Mistral Medium 3.5 | 1.20 |
| Claude Sonnet 5 (max) | 1.53 |
| Claude Opus 4.8 (max) | 1.80 |
| Claude Fable 5 (with fallback) | 2.75 |

**數據表（2）面板2：Intelligence vs. Cost per Intelligence Index Task**

| 項目 | X | Y |
| --- | --- | --- |
| DeepSeek V4 Flash (max) | 0.02 | 40 |
| MiMo-V2.5-Pro | 0.03 | 42 |
| gpt-oss-120b (high) | 0.04 | 24 |
| DeepSeek V4 Pro (max) | 0.04 | 44 |
| MiniMax-M3 | 0.12 | 44 |
| Grok 4.3 (high) | 0.14 | 39 |
| GPT-5.6 Luna (max) | 0.21 | 51 |
| Nemotron 3 Ultra | 0.25 | 39 |
| Muse Spark 1.1 (xhigh) | 0.26 | 49 |
| Claude 4.5 Haiku | 0.27 | 29 |
| Gemini 3.1 Pro Preview | 0.29 | 46 |
| Grok 4.5 (high) | 0.31 | 52 |
| GLM-5.2 (max) | 0.32 | 50 |
| Qwen3.5 397B A17B | 0.33 | 34 |
| GPT-5.6 Terra (max) | 0.55 | 55 |
| Gemini 3.5 Flash | 0.59 | 50 |
| GPT-5.6 Sol (xhigh) | 0.68 | 57 |
| Kimi K3 | 0.94 | 57 |
| Qwen3.7 Max | 0.98 | 46 |
| GPT-5.5 (xhigh) | 0.99 | 55 |
| GPT-5.6 Sol (max) | 1.04 | 59 |
| Mistral Medium 3.5 | 1.20 | 29 |
| Claude Sonnet 5 (max) | 1.53 | 50 |
| Claude Opus 4.8 (max) | 1.80 | 51 |
| Claude Fable 5 (with fallback) | 2.75 | 59 |

**在成本與智慧的權衡上，Kimi K3 以每任務約 0.94 美元的成本取得 57 分智慧指數，明顯低於 Claude Opus 4.8（1.80 美元）、Claude Sonnet 5（1.53 美元）與 Claude Fable 5（2.75 美元）等封閉模型。**

**數據表（1）面板一：每智慧指數任務成本**

| 模型 | 總成本 | Answer | Reasoning | Cache Write | Cache Hit | Input |
| --- | --- | --- | --- | --- | --- | --- |
| DeepSeek V4 Flash (max) | $0.02 | N/A | N/A | N/A | N/A | N/A |
| MiMo-V2.5-Pro | $0.03 | N/A | N/A | N/A | N/A | N/A |
| DeepSeek V4 Pro (max) | $0.04 | N/A | N/A | N/A | N/A | N/A |
| gpt-oss-120b (high) | $0.06 | N/A | N/A | N/A | N/A | N/A |
| MiniMax-M3 | $0.12 | N/A | N/A | N/A | N/A | N/A |
| GPT-5.6 Luna (max) | $0.21 | N/A | N/A | N/A | N/A | N/A |
| Nemotron 3 Ultra | $0.23 | N/A | N/A | N/A | N/A | N/A |
| Muse Spark 1.1 (xhigh) | $0.26 | N/A | N/A | N/A | N/A | N/A |
| Claude 4.5 Haiku | $0.27 | N/A | N/A | N/A | N/A | N/A |
| Gemini 3.1 Pro Preview | $0.29 | N/A | N/A | N/A | N/A | N/A |
| Grok 4.5 (high) | $0.31 | N/A | N/A | N/A | N/A | N/A |
| Kimi K2.6 | $0.33 | N/A | N/A | N/A | N/A | N/A |
| GLM-5.2 (max) | $0.47 | $0.17 | N/A | N/A | N/A | $0.30 |
| GPT-5.6 Terra (max) | $0.55 | N/A | $0.21 | N/A | $0.17 | $0.17 |
| Gemini 3.5 Flash | $0.59 | N/A | N/A | N/A | $0.20 | N/A |
| Kimi K3 | $0.94 | $0.27 | N/A | N/A | $0.17 | $0.40 |
| Qwen3.7 Max | $0.98 | $0.79 | N/A | N/A | N/A | N/A |
| GPT-5.5 (xhigh) | $0.99 | N/A | $0.37 | N/A | N/A | $0.36 |
| GPT-5.6 Sol (max) | $1.04 | N/A | $0.30 | N/A | $0.17 | $0.38 |
| Mistral Medium 3.5 | $1.20 | $0.99 | N/A | N/A | N/A | N/A |
| Claude Sonnet 5 (max) | $1.53 | $0.56 | N/A | $0.24 | N/A | $0.58 |
| Claude Opus 4.8 (max) | $1.80 | $0.21 | $0.81 | $0.31 | N/A | $0.42 |
| Claude Fable 5 (with fallback) | $2.75 | $0.37 | $1.18 | $0.48 | N/A | $0.63 |

**數據表（2）面板二：智慧指數 vs. 每智慧指數任務成本**

| 模型 | (每任務成本 USD, 智慧指數) |
| --- | --- |
| DeepSeek V4 Flash (max) | (0.02, 41) |
| MiMo-V2.5-Pro | (0.03, 44) |
| DeepSeek V4 Pro (max) | (0.04, 45) |
| gpt-oss-120b (high) | (0.06, 24) |
| MiniMax-M3 | (0.12, 45) |
| GPT-5.6 Luna (max) | (0.21, 51) |
| Nemotron 3 Ultra | (0.23, 37) |
| Muse Spark 1.1 (xhigh) | (0.26, 49) |
| Claude 4.5 Haiku | (0.27, 29) |
| Gemini 3.1 Pro Preview | (0.29, 47) |
| Grok 4.5 (high) | (0.31, 50) |
| Kimi K2.6 | (0.33, 45) |
| GLM-5.2 (max) | (0.47, 51) |
| GPT-5.6 Terra (max) | (0.55, 55) |
| Gemini 3.5 Flash | (0.59, 50) |
| Kimi K3 | (0.94, 57) |
| Qwen3.7 Max | (0.98, 46) |
| GPT-5.5 (xhigh) | (0.99, 55) |
| GPT-5.6 Sol (max) | (1.04, 58) |
| Mistral Medium 3.5 | (1.20, 29) |
| Claude Sonnet 5 (max) | (1.53, 54) |
| Claude Opus 4.8 (max) | (1.80, 56) |
| Claude Fable 5 (with fallback) | (2.75, 60) |

**Kimi-K3 在 Frontend Code Arena 中以 76% 的勝率榮登榜首，超越了 Claude Fable 5，相較於 Kimi-K2.6 實現了顯著的排名躍升。**

**數據表**

| 項目 | 數值 |
| --- | --- |
| 1. Kimi-K3 | 76% |
| 2. Claude Fable 5 | 63% |
| 3. GPT-5.6 Sol (xHigh) | 58% |
| 4. GLM-5.2 (Max) | 55% |
| 5. Grok-4.5 | 53% |
| 6. Claude Opus 4.8 (Thinking) | 53% |
| 7. Muse Spark 1.1 | 50% |
| 8. Claude Opus 4.7 (Thinking) | 49% |
| 9. Claude Opus 4.6 (Thinking) | 49% |
| 10. Claude Sonnet 5 (High) | 48% |
| 11. Claude Opus 4.7 | 48% |
| 12. Seed-2.1 Pro | 48% |
| 13. Claude Opus 4.8 | 47% |
| 14. Claude Opus 4.6 | 47% |
| 15. GLM-5.1 | 46% |
| 16. Claude Sonnet 4.6 | 44% |
| 17. Kimi-K2.6 | 42% |
| 18. Qwen-3.7 Max | 42% |
| 19. GPT-5.5 xHigh | 42% |
| 20. MiniMax-M3 | 40% |

## 標籤

Benchmark, 產業趨勢, Kimi, Moonshot AI
